All Loans/Grants · 3,050 projects · $9.2B total approved
Summary statistics
3,050
Loans/Grants Approved
$9.2B
Total Approved
$6.8B
Total Disbursed
$3.0B
Estimated Savings
Skip map
Loading map...
Dollar Amount by Fiscal Year
Loans: CWSRF · CWSRF Admin Fund · CWSRF Sponsored · DWSRF · FA Loan · FAP Admin FundGrants: ARPA · ARPA Interest Earnings · CFA · Drought · EDR · Emergency · NOIF · OSG · PREP · REAP · State ARPA Interest Earnings · WDR 2060
| Fiscal year | ARPA | CFA | CWSRF | CWSRF Admin Fund | DWSRF | Drought | EDR | Emergency | FA Loan | FAP Admin Fund | NOIF | OSG | PREP | REAP | State ARPA Interest Earnings | WDR 2060 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY1984 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3M |
| FY1985 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3M |
| FY1986 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1M | $4M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5M |
| FY1987 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $753K | $3M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3M |
| FY1988 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1M | $7M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9M |
| FY1989 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1M | $29M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $30M |
| FY1990 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2M | $5M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7M |
| FY1991 | $0 | $0 | $27M | $0 | $0 | $0 | $0 | $2M | $10M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $39M |
| FY1992 | $0 | $0 | $15M | $0 | $0 | $0 | $0 | $2M | $32M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $49M |
| FY1993 | $0 | $0 | $24M | $0 | $0 | $0 | $0 | $1M | $40M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $66M |
| FY1994 | $0 | $0 | $50M | $0 | $0 | $0 | $0 | $950K | $25M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $76M |
| FY1995 | $0 | $0 | $8M | $0 | $0 | $0 | $0 | $1M | $24M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $33M |
| FY1996 | $0 | $0 | $48M | $0 | $0 | $0 | $0 | $2M | $26M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $76M |
| FY1997 | $0 | $0 | $50M | $0 | $0 | $0 | $0 | $767K | $30M | $0 | $0 | $0 | $0 | $3M | $0 | $0 | $83M |
| FY1998 | $0 | $0 | $44M | $0 | $4M | $0 | $0 | $967K | $40M | $0 | $0 | $0 | $0 | $4M | $0 | $0 | $93M |
| FY1999 | $0 | $0 | $38M | $0 | $6M | $0 | $0 | $2M | $23M | $0 | $0 | $0 | $0 | $5M | $0 | $0 | $73M |
| FY2000 | $0 | $0 | $36M | $0 | $20M | $0 | $0 | $1M | $12M | $0 | $0 | $0 | $0 | $6M | $0 | $0 | $76M |
| FY2001 | $0 | $0 | $55M | $0 | $19M | $0 | $0 | $2M | $55M | $0 | $0 | $0 | $0 | $5M | $0 | $0 | $136M |
| FY2002 | $0 | $0 | $58M | $0 | $29M | $0 | $0 | $1M | $38M | $0 | $0 | $0 | $0 | $4M | $0 | $0 | $131M |
| FY2003 | $0 | $0 | $47M | $0 | $10M | $0 | $0 | $550K | $80M | $0 | $0 | $0 | $0 | $4M | $0 | $0 | $142M |
| FY2004 | $0 | $0 | $31M | $0 | $78M | $0 | $0 | $676K | $47M | $0 | $0 | $0 | $0 | $2M | $0 | $0 | $159M |
| FY2005 | $0 | $0 | $53M | $0 | $30M | $0 | $0 | $418K | $28M | $0 | $0 | $0 | $0 | $3M | $0 | $0 | $114M |
| FY2006 | $0 | $0 | $31M | $0 | $101M | $0 | $0 | $664K | $78M | $0 | $0 | $0 | $0 | $3M | $0 | $0 | $213M |
| FY2007 | $0 | $0 | $49M | $0 | $26M | $200K | $0 | $397K | $9M | $0 | $0 | $0 | $0 | $2M | $0 | $0 | $86M |
| FY2008 | $0 | $0 | $32M | $0 | $47M | $0 | $0 | $619K | $2M | $0 | $0 | $0 | $0 | $3M | $0 | $0 | $84M |
| FY2009 | $0 | $0 | $123M | $0 | $104M | $0 | $0 | $686K | $0 | $0 | $0 | $0 | $0 | $2M | $0 | $0 | $230M |
| FY2010 | $0 | $0 | $160M | $0 | $196M | $0 | $0 | $642K | $36M | $0 | $0 | $0 | $0 | $1M | $0 | $0 | $394M |
| FY2011 | $0 | $2M | $105M | $0 | $71M | $0 | $0 | $447K | $46M | $0 | $0 | $0 | $0 | $2M | $0 | $0 | $225M |
| FY2012 | $0 | $0 | $55M | $0 | $69M | $0 | $0 | $243K | $86M | $0 | $0 | $0 | $0 | $2M | $0 | $0 | $212M |
| FY2013 | $0 | $0 | $51M | $0 | $39M | $219K | $0 | $51K | $77M | $0 | $0 | $0 | $0 | $2M | $0 | $0 | $169M |
| FY2014 | $0 | $0 | $102M | $0 | $22M | $0 | $1M | $46K | $11M | $0 | $0 | $0 | $0 | $2M | $0 | $0 | $138M |
| FY2015 | $0 | $0 | $10M | $0 | $46M | $0 | $0 | $40K | $57M | $0 | $0 | $0 | $0 | $2M | $0 | $2M | $118M |
| FY2016 | $0 | $0 | $42M | $134K | $125M | $0 | $0 | $94K | $0 | $0 | $0 | $0 | $0 | $2M | $0 | $0 | $169M |
| FY2017 | $0 | $0 | $97M | $0 | $110M | $0 | $0 | $54K | $58M | $0 | $0 | $0 | $0 | $1M | $0 | $0 | $266M |
| FY2018 | $0 | $0 | $144M | $0 | $121M | $0 | $0 | $360K | $63M | $0 | $0 | $0 | $0 | $1M | $0 | $0 | $330M |
| FY2019 | $0 | $0 | $91M | $0 | $100M | $0 | $0 | $191K | $163M | $0 | $0 | $0 | $0 | $1M | $0 | $0 | $356M |
| FY2020 | $0 | $0 | $132M | $0 | $146M | $0 | $0 | $431K | $54M | $0 | $0 | $0 | $0 | $1M | $0 | $0 | $333M |
| FY2021 | $0 | $0 | $201M | $0 | $262M | $0 | $0 | $513K | $160M | $0 | $0 | $0 | $0 | $1M | $0 | $0 | $625M |
| FY2022 | $0 | $0 | $302M | $0 | $271M | $0 | $0 | $0 | $167M | $0 | $0 | $665K | $0 | $935K | $0 | $0 | $741M |
| FY2023 | $213M | $0 | $264M | $0 | $86M | $0 | $0 | $184K | $101M | $0 | $0 | $0 | $0 | $2M | $0 | $0 | $666M |
| FY2024 | $228M | $0 | $218M | $0 | $217M | $0 | $0 | $491K | $372M | $0 | $39M | $1M | $0 | $1M | $0 | $0 | $1.1B |
| FY2025 | $38M | $0 | $118M | $0 | $135M | $0 | $0 | $120K | $148M | $0 | $0 | $739K | $0 | $5M | $0 | $0 | $444M |
| FY2026 | $11M | $0 | $79M | $0 | $41M | $0 | $0 | $416K | $338M | $1M | $0 | $675K | $4M | $2M | $26M | $0 | $504M |
| FY2027 | $0 | $0 | $4M | $0 | $0 | $0 | $0 | $0 | $445M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $449M |
Loans /
Grants /
Loans/Grants Approved for Funding(3,050 loans/grants)
| Description | ||||||
|---|---|---|---|---|---|---|
| FAP-26-0023-L | 07/21/2026 | Edmond Public Works Authority Oklahoma County | FA Loan | The Edmond Public Works Authority (Authority), located in Oklahoma County, serves 34,850 (including 2,764 commercial and 20 industrial) active water connections and 35,412 active sewer connections as of 2025. According to the 2020 U.S. Census, the community’s population was 94,428. The Authority owns and operates one water treatment plant (WTP), twelve water storage tanks, and the associated transmission and distribution mains. The Authority relies on a combination of local groundwater and surface water to supply its drinking water demands. The Authority’s Water Master Plan recommended a higher reliance on surface water from Arcadia Lake to meet the growing demands of the population. A three-phase project was proposed to expand the existing Arcadia WTP originally constructed in 1987. The Authority is requesting a loan for the third phase of this project (WTP-01C). The scope of this phase includes elements upstream of the Granular Activated Carbon (GAC) contactors that will be required to expand the capacity from 12 MGD to 30 MGD. This project will include pre-ozone contactors, solids contact clarifiers, post-ozone contactors, filters and two large chemical buildings. The proposed plan for this project is to relocate these elements to a new elevated site, recently acquired by the City of Edmond, that will eliminate the need for any intermediate pumping. The estimated cost for the project is $393,255,856.01. This project will be funded by the Financial Assistance Loan Program in an amount not to exceed $416,000,000.00. | $398,499,144 | $8,083,100 |
| ORF-26-0059-CW | 07/21/2026 | Okmulgee Municipal Authority Okmulgee County | CWSRF | The proposed project consists of constructing a new 15.25-million-gallon Flow Equalization Basin, associated piping, and all necessary appurtenances required to complete the project. The improvements will provide additional storage capacity to better manage peak wet-weather flows and assist the Authority in addressing compliance requirements outlined in the Consent Order. | $4,000,000 | $1,265,300 |
| FAP-26-0025-L | 07/21/2026 | Okmulgee County Rural Water District #4 Okmulgee County | FA Loan | The District owns and operates a water distribution system consisting of approximately 120 miles of water mains and one active elevated storage tank. The existing water storage capacity does not meet the Oklahoma Department of Environmental Quality (ODEQ) requirements. To address this deficiency and improve system reliability and water quality, the proposed project consists of constructing a new 250,000-gallon elevated storage tank. | $1,944,665 | $491,200 |
| FAP-26-0026-L | 07/21/2026 | Blackwell Municipal Authority Kay County | FA Loan | includes improvements to: (i) the filtration system; (ii) residuals handling facilities; (iii) yard piping and plant hydraulics; (iv) electrical and control systems; (v) pumping and process systems; and (vi) selective demolition of obsolete facilities, along with all appurtenances and services necessary to complete the project. The rehabilitation will improve treatment process control, increase system redundancy, enhance maintainability, and improve the overall reliability and resiliency of the water treatment plant. | $17,793,335 | $2,448,000 |
| FAP-26-0027-L | 07/21/2026 | Broken Arrow Municipal Authority Tulsa County | FA Loan | Various Water and Wastewater projects | $27,158,753 | $1 |
| ORF-23-0007-DW | 06/16/2026 | Cleveland County RWSG & SWMD #1 Cleveland County | DWSRF | • Project description – Approximately 64,000 linear feet of two (2) inch, four (4) inch, and six (6) inch waterline extensions. • Purpose of the project – To eliminate dead ends in the distribution system through waterline extensions. • Public Health Impact Description – Elimination of dead-end waterlines in the distribution system will result in better water quality by reducing the potential for customers to be served by stale water. This project will also conserve water by reducing the number of dead-end waterlines that need to be flushed by the water system. • NOVs or Consent Orders (if applicable) – N/A • Expected breakdown of SRF loan Proceeds – if they have already gone out for bids or when do you expect them to go out to bid? | $999,999 | $1,581,300 |
| ORF-24-0003-CW | 06/16/2026 | Commerce Development Authority Ottawa County | CWSRF | The Authority owns and operates a water distribution system consisting of approximately 20 miles of water main lines ranging in size from 2-inch to 10-inch diameter. The existing water meters have exceeded their design life and are experiencing slippage and slow registration. In addition, the deteriorating meters are contributing to approximately 25 percent system-wide water loss. The proposed project consists of replacing the existing manual-read meters with approximately 950 new Advanced Metering Infrastructure (AMI) meters. The project will include associated gaskets, spools, reinforced polymer meter box lids, and installation services for both residential and commercial meters, along with all necessary appurtenances. | $670,000 | $210,500 |
| ORF-23-0064-DW | 06/16/2026 | Boynton Public Works Authority Muskogee County | DWSRF | • Project description - The construction of a mixing system for a water storage tank. • Purpose of the project - This project will assist in the Boynton PWA in achieving compliance with disinfection byproduct limits. • Public Health Impact Description - This project will reduce water stagnation and disinfection byproducts formation in the water storage tank, helping provide safer drinking water and maintain regulatory compliance. • NOVs or Consent Orders - P-3005127-24-1 (attached in this email) • Expected breakdown of SRF loan Proceeds – They were authorized to advertise May 8th , so we can expect bids from them in ~3 weeks | $999,999 | $1,581,300 |
| ORF-23-0080-DW | 06/16/2026 | Snyder Public Works Authority Kiowa County | DWSRF | Project description - construction of new liquid ammonium sulfate, sodium chlorite, chlorine gas and chlorine dioxide feed systems and buildings, improvements to the filter building by replacing valve actuators, installing flow meters for the filters, upgrading the control and instrumentation, and a magnetic flow meter for the backwash, new laboratory/office building, electrical improvements to the water treatment plant, and replacement of 625 meters with automatic meter readers (AMR) in the distribution system. Purpose of the project - to obtain compliance with federal drinking water standards for disinfection byproducts for the customers of Snyder PWA and to reduce water loss by more accurately accounting for water flow through the treatment plant and in the distribution system with the installation of the new water meters. Public health impact description - to come into compliance with the federal requirements for disinfection byproducts and reduce water loss. | $5,298,761 | $4,047,000 |
| ORF-24-0017-DW | 06/16/2026 | Morris Public Works Authority Okmulgee County | DWSRF | • Project description – One (1) altitude valve at the base of an existing 60,000-gallon tower; replacement of 2,315 linear feet of waterline with 8-inch HDPE pipe; restoration of the existing booster pump station near the master meter, which includes installation of a generator for backup power; and all associated appurtenances. • Purpose of the project – To restore the existing, inoperable booster pump station and replace waterlines that are past their useful life. • Public Health Impact Description – By restoring an inoperable booster pump station and upsizing aged waterlines, this project will ensure that DEQ pressure requirements will be maintained in the distribution system. | $999,999 | $1,581,300 |
| ORF-25-0017-DW | 06/16/2026 | Carnegie Public Works Authority Caddo County | DWSRF | Project Description: The construction of approximately 1,315 linear feet of 6-inch water line on Main St, installation of one (1) booster pump station, installation of one (1) chemical feed station, SCADA improvements, and all appurtenances. Purpose of Project: To replace aging and leaking water lines in town and to replace the antiquated existing booster and chemical feed station. Public Health Impact Description: Replacing the antiquated existing booster station and chemical feed will ensure reliability of pressurized and treated water and replacing the waterlines will reduce water loss and improve water service. | $800,000 | $1,259,000 |
| ORF-25-0033-DW | 06/16/2026 | Roger Mills County RWS & SWMD #2 Roger Mills County | DWSRF | - Project description: The construction of a 169,000-gallon standpipe to the south of the existing Leedey water tower complete with all piping and associated appurtenances. - Purpose of the project: To replace an aging water tower and continue meeting the systems water demand. - Public Health Impact Description: To provide safe drinking water and maintain adequate storage capacity for the water system by replacing the antiquated water tower. - NOVs or Consent Orders (if applicable): Not Applicable. | $800,000 | $1,666,100 |
| ORF-25-0038-DW | 06/16/2026 | Beckham County RWS & SWMD #2 Beckham County | DWSRF | Project description: Construction of one (1) new 100-foot tall by 12-foot diameter standpipe and all appurtenances. Purpose of the project: To replace an aged existing standpipe and improve water pressure consistency and available water storage across the service area. Public Health Impact Description: The District’s existing water standpipe has inadequate storage for the served population and requires regular maintenance due to wear and corrosion. Replacing this standpipe with a newer one with more capacity and durability will allow the District to better support daily demands and maintain adequate pressure for its customers. | $793,795 | $1,263,500 |
| ORF-25-0047-DW | 06/16/2026 | Cheyenne Utility Authority Roger Mills County | DWSRF | - Project description - The construction of one (1) 71,000-gallon clearwell, one (1) pump station for the existing high service pumps and a backwash pump with a capacity of 1,000 gallons-per-minute, the demolition of the existing clearwell, and all appurtenances. - Purpose of the project - To replace the existing clearwell that is rusted, leaking and in need of replacement. As well as building a new pump station at the water plant to relocate the existing distribution pumps and new backwash pump to improve the electrical, disinfection, and leakage testing capabilities. - Public Health Impact Description - This project is to ensure the water treatment plant maintains adequate disinfection, stops water loss, and provide reliable service to customers due to the rusted and leaking existing clearwell. | $800,000 | $1,259,000 |
| ORF-25-0049-DW | 06/16/2026 | Okmulgee County Rural Water District #4 Okmulgee County | DWSRF | Project description: The construction of 122 linear feet ("l.f.") of 2-inch high-density polyethylene ("HDPE") waterline, 410 l.f. of 4-inch HDPE waterline, 540 l.f. bored steel conduit ranging from 4-inch to 12-inch, and 12,363 l.f. of 4-inch polyvinyl chloride ("PVC") or 4-inch HDPE, and all appurtenances to serve Okmulgee County Rural Water District (“RWD”) No. 4, Okmulgee County, Oklahoma. Purpose of the project: The purpose of the project is to reduce head loss by removing bottlenecks and increasing line sizes. In addition, the replacement of old lines will reduce the risks of line breaks and leaks. Public Health Impact Description: The project strengthens public health by improving the reliability and safety of the water system. Reducing head loss ensures stable pressure, while replacing aging lines lowers the risk of leaks, breaks, and potential contamination. Together, these upgrades support a safer, more dependable water supply for the community. NOVs or Consent Orders (if applicable): None | $73,327 | $129,227 |
| ORF-26-0003-DW | 06/16/2026 | Okfuskee County Rural Water District #2 Okfuskee County | DWSRF | • Project description: Repainting of five (5) existing standpipes, and installation of a SCADA system between the existing standpipes and pump stations. • Purpose of the project: To rehabilitate critical water storage infrastructure by repainting the standpipes to prevent corrosion and extend their lifespan, while installing a SCADA system for the standpipes and pump stations to improve operational monitoring, control, and system reliability. • Public Health Impact Description: The project will protect public health by preserving safe drinking water storage and improving system monitoring to reduce risk of service disruptions, pressure loss, and water quality issues. | $800,000 | $1,259,000 |
| ORF-26-0008-DW | 06/16/2026 | Wetumka Municipal Authority Hughes County | DWSRF | • Project description: Replacement and installation of 517 Automated Meter Reading (AMR) water meters and rehabilitation of their water tower. • Purpose of the project: Improve system efficiency through AMR meter replacement and extend the service life of the existing water tower through rehabilitation and repainting. • Public Health Impact Description: This project will improve water loss identification and help maintain reliable water storage infrastructure to support continued dependable water service. • NOVs or Consent Orders (if applicable): N/A • Expected breakdown of SRF loan Proceeds – bids are currently inhouse at DEQ, but I will need to discuss further with Wetumka MA regarding how they will fund parts of the project that are not covered by principal forgiveness. | $573,948 | $901,848 |
| FAP-26-0042-R | 06/16/2026 | Town of Corn Washita County | REAP | The Town of Corn (Town) operates a wastewater system. The Town is experiencing infiltration and inflow (I&I) issues throughout the wastewater collection system. As a result of these deficiencies, the Town has been issued Consent Order #22-181 requiring corrective action to address and mitigate the identified issues. The proposed project, which directly addresses an issue within the consent order, is to remove and replace approximately 400 linear feet of 8-inch sewer main with new poly pipe, rehabilitate two manholes, plus all appurtenances required to complete the project. The estimated cost of the project is $75,000.00 which will be funded by the OWRB REAP grant in the amount of $75,000.00. | $75,000 | $154,300 |
| ORF-26-0011-DW | 06/16/2026 | Payne County Rural Water District #3 Payne County | DWSRF | Project Description: The replacement of 1875 existing antiquated manual read meters with new reliable water meters containing automated metering infrastructure (AMI) technology. Purpose of the project: To improve the water systems leak detection, water loss, and reduce operation costs caused by outdated manual read meters. Public Health Impact Description: Reduce water loss by more accurately measuring the water sold. | $800,000 | $1,259,000 |
| ORF-26-0014-DW | 06/16/2026 | Holdenville Public Works Authority Hughes County | DWSRF | Project description: The replacement and installation of 1,968 Automated Meter Reading (AMR) water meters. Purpose of the project: Increase water operator efficiency, decrease city operation costs, and increase the accuracy of water usage/monitoring to help identify leaks and other areas of water loss. Public Health Impact Description: This project will help Holdenville PWA provide better water loss identification and free up operator time; water loss identification will improve leak detection, assisting with long-term water security and operators will have more time to address other concerns such as line repair, and other maintenance issues. | $1,000,000 | $1,581,300 |
| ORF-26-0018-DW | 06/16/2026 | Custer County Rural Water District #3 Custer County | DWSRF | • Project description: Construction of 8,060 linear feet (LF) of 8-inch polyvinyl chloride and 1,030 LF 8-inch high density polyethylene water line along with all appurtenances to serve Custer County Rural Water District No. 3 • Purpose of the project: Replace antiquated waterlines to prevent future leaks and improve consistency for Custer County Rural Water District No. 3 • Public Health Impact Description: Custer County Rural Water District No. 3 is replacing approximately 9,090 feet of antiquated waterline which will mitigate leaks, breaks, improve reliability, and lower operations costs of their distribution system. • NOVs or Consent Orders (if applicable): None • Expected breakdown of SRF loan Proceeds: Custer Co RWD#3 was approved to advertise for bids on May 13, 2026. Bids are expected to be received in ~3 weeks. | $999,999 | $1,581,200 |
| ORF-26-0022-DW | 06/16/2026 | Latimer County Rural Water District #1 Latimer County | DWSRF | • Project description: Replacement and installation of 1,475 AMR meters and installation of SCADA between standpipes and pump stations. • Purpose of the project: To improve system monitoring, reliability, and operational efficiency through AMR meter replacement and SCADA installation between standpipes and pump stations. • Public Health Impact Description: This project will improve leak detection, reduce water loss, and enhance system monitoring to support reliable water service and long-term water supply security • NOVs or Consent Orders (if applicable): N/A • Expected breakdown of SRF loan Proceeds: Latimer is expected to be opening bids next week on the 28th of May. | $799,095 | $1,259,000 |
| ORF-26-0026-DW | 06/16/2026 | Ottawa County Rural Water District #4 Ottawa County | DWSRF | Project description: The replacement and installation of 950 Automated Meter Reading (AMR) water meters. Purpose of the project: Increase water operator efficiency, decrease city operation costs, and increase the accuracy of water usage/monitoring to help identify leaks and other areas of water loss. Public Health Impact Description: This project will help Ottawa Co RWD#4 to provide better water loss identification and free up operator time; water loss identification will improve leak detection, assisting with long-term water security and operators will have more time to address other concerns such as line repair, and other maintenance issues. | $999,999 | $1,581,300 |
| ORF-26-0029-DW | 06/16/2026 | Canute Public Works Authority Washita County | DWSRF | • Project description: The town of Canute will replace approximately 2,750 L.F. of water main. The Waterline is to be constructed of 6-inch PVC C900, SDR 18 and 6-inch PE Dr11. • Purpose of the project: Replace antiquated waterlines to prevent future leaks and improve consistency for the Town of Canute. • Public Health Impact Description: The Town of Canute is replacing approximately 2,750 feet of antiquated waterline which will mitigate leaks, breaks, improve reliability, and lower operations costs of Canute's distribution system. | $999,999 | $1,581,300 |
| ORF-26-0032-DW | 06/16/2026 | Perkins Public Works Authority Payne County | DWSRF | Project Description Perkis Public works Authority is removing lead lines from its public water system. Purpose of Project The project is designed to remove all existing lead within the water system which will allow the system to maintain compliance with the LCRI. Public Health Impact Removal of lead from water lines is an investment in public health as exposure to lead in drinking water has detrimental health impacts. Because children require a lesser dosage of lead to see detrimental health impacts, they are considered especially vulnerable. Negative impacts in children can be a lowered IQ, slowed physical growth, hearing problems, learning and behavior problems, and anemia. Adults are also negatively impacted suffering from an increased likelihood of cardiovascular disease, decreased kidney function, and reproductive problems. Further, because lead exposure can accumulate in bones over time, pregnant women can release lead and other stored nutrients to the fetus, which can cause reduced growth of the fetus and premature birth. | $766,842 | $1,207,442 |
| ARP-25-0006-DTG | 06/16/2026 | Tahlequah Public Works Authority Cherokee County | ARPA | The Tahlequah Public Works Authority operates a water and sewer system. The area is experiencing continued growth with increased infrastructure demands. The proposed projects are to replace approximately 23,000 linear feet of 6-inch water line with 12-inch water line on West 810 Road and construct approximately 4,700 linear feet of new 8-inch sewer line on highway 62. The projects are estimated to cost $7,759,500.00 which will be funded by the OWRB Tribal ARPA Grant in the amount of $1,758,602.90 and $6,000,897.10 of Cherokee Nation funds. | $1,758,603 | $2,769,000 |
| ORF-26-0035-DW | 06/16/2026 | Seiling Public Works Authority Dewey County | DWSRF | Project Description: Replacement of 621 antiquated water meters with automated metering infrastructure (AMI) technology. Purpose of Project: Increase water operator efficiency, decrease city operation costs, and increase the accuracy of water usage/monitoring to help identify leaks and other areas of water loss. Public Health Impact Description: This project is to help Seiling PWA provide better water loss identification and free up operator time; water loss identification will improve leak detection, assisting with long-term water security and operators will have more time to address other concerns such as line repair, and other maintenance issues. | $683,261 | $1,085,700 |
| ORF-26-0036-DW | 06/16/2026 | Langston Public Works Authority Logan County | DWSRF | Project description – Rehabilitation of two existing clarifiers and two existing filters, replacement of valves, and replacement of filter media at the water treatment plant. Project purpose – To rehabilitate deteriorated treatment units and replace valves that are past their useful life to ensure that reliable operation of the water treatment plant continues. Public Health Impact – This project will ensure that the surface water treatment plant for Langston Public Works Authority continues to meet the surface water treatment rule requirements. Expected breakdown of SRF loan proceeds - $800,000.00 from DWSRF BIL – General Supplemental (to be fully forgiven) $48,000.00 from DWSRF BIL – General Supplemental | $950,000 | $1,512,200 |
| FAP-26-0019-L | 06/16/2026 | Geary Utilities Authority Blaine County | FA Loan | The Geary Utilities Authority (Authority), located in Blaine County, serves 589 active water connections, of which 44 are commercial connections, as of 2025. According to the 2020 U.S. Census, the community’s population was 994. The Authority owns and operates groundwater wells, a reverse osmosis water treatment plant, water storage tanks, the associated transmission and distribution mains, as well as a sanitary sewer collection system and wastewater treatment plant (WWTP). The existing transmission main is aging and has become increasingly prone to failure, resulting in frequent service disruptions that impact the community. Recent smoke testing also identified significant deficiencies in the sanitary sewer collection system, including widespread inflow and infiltration contributing excess flows to the WWTP and causing the lagoons to approach overtopping conditions, creating public health and environmental compliance risks. The proposed projects are (i) to replace approximately 10 miles of the 10-inch transmission main and (ii) to complete a sanitary sewer evaluation survey (SSES), plus all appurtenances and services required to complete the projects. The estimated cost for the proposed projects is $1,900,000.00, which will be funded in part by a $376,000.00 grant through the Indian Health Service (IHS) and by the FAP loan not to exceed $2,100,000.00. | $1,781,800 | $629,800 |
| FAP-26-0020-L | 06/16/2026 | Perkins Public Works Authority Payne County | FA Loan | The Perkins Public Works Authority (Authority), located in Payne County, serves 1,553 active water and 1,480 active sewer connections, as of 2025. According to the 2020 U.S. Census, the community’s population was 3,205. The Authority owns and operates a wastewater treatment plant (WWTP), water wells, and the associated collection and distribution systems for each, respectively. The Authority is constructing a new elevated water storage tank under a separate project; however, portions of the existing potable water distribution system must be replaced to provide the necessary connections for that tank and to improve overall system reliability. The Authority also seeks reimbursement for the emergency replacement of collapsed sanitary sewer lines within its collection system. The proposed projects are i) to replace approximately 4,598 linear feet of eight-inch polyvinyl chloride (PVC) potable water lines, and ii) to reimburse the cost of emergency replacement of collapsed sanitary sewer lines, plus all appurtenances and services required to complete the projects. The estimated cost is $1,077,000.00, which will be funded by the Financial Assistance Program (FAP) loan of $1,077,000.00. | $984,745 | $156,200 |
| FAP-26-0024-L | 06/16/2026 | Lawton Water Authority Comanche County | FA Loan | The Lawton Water Authority (Authority), located in Comanche County, serves 29,923 (including 346 commercial and 1 industrial) active water connections, and 29,612 active sewer connections. According to the 2020 U.S. Census, the community’s population was 90,381. The Authority owns and operates a water distribution system consisting of approximately 560 miles of water main lines. At this time they sell water to the Willow Springs community but do not own the waterlines in the community. The existing waterlines at Willow Springs are past their useful life and are deteriorating. The proposed project will upsize and replace all waterlines, fire hydrants, meters, and related appurtenances for the Willow Springs community. After the completion of the project all installed lines and equipment will be owned by the Authority. The project will be fully funded by a FAP loan not to exceed $1,305,000.00. | $1,351,333 | $81,800 |
| SAI-26-0001-G | 06/16/2026 | River Parks Authority Tulsa County | State ARPA Interest Earnings | Infrastructure Project | $200,000 | $297,900 |
| SAI-26-0002-G | 06/16/2026 | Fort Cobb Master Conservancy District Caddo County | State ARPA Interest Earnings | Infrastructure Project | $1,200,000 | $1,903,400 |
| SAI-26-0003-G | 06/16/2026 | Copan Public Works Authority Washington County | State ARPA Interest Earnings | Infrastructure Project | $1,100,000 | $1,736,500 |
| SAI-26-0004-G | 06/16/2026 | Guthrie Public Works Authority Logan County | State ARPA Interest Earnings | Ifrastructure Project | $1,489,359 | $2,347,700 |
| SAI-26-0005-G | 06/16/2026 | Perry Municipal Authority Noble County | State ARPA Interest Earnings | Infrastructure Project | $1,200,000 | $1,903,400 |
| SAI-26-0006-G | 06/16/2026 | Olustee Public Works Authority Jackson County | State ARPA Interest Earnings | Infrastructure Project | $1,036,629 | $1,635,600 |
| SAI-26-0007-G | 06/16/2026 | Pawnee Public Works Authority Pawnee County | State ARPA Interest Earnings | Infrastructure Project | $1,000,000 | $1,588,200 |
| SAI-26-0008-G | 06/16/2026 | Spencer Utilities Authority Oklahoma County | State ARPA Interest Earnings | Infrastructure Project | $5,500,000 | $8,688,900 |
| SAI-26-0009-G | 06/16/2026 | Sperry Utility Services Authority Tulsa County | State ARPA Interest Earnings | Infrastructure Project | $119,182 | $203,600 |
| SAI-26-0010-G | 06/16/2026 | Frederick Public Works Authority Tillman County | State ARPA Interest Earnings | Infrastructure Project | $100,000 | $175,500 |
| SAI-26-0011-G | 06/16/2026 | Walters Public Works Authority Cotton County | State ARPA Interest Earnings | Infrastructure Project | $114,000 | $189,800 |
| SAI-26-0012-G | 06/16/2026 | Osage County Rural Water District #21 Osage County | State ARPA Interest Earnings | Infrastructure Project | $1,500,000 | $2,373,400 |
| SAI-26-0013-G | 06/16/2026 | Choctaw Utilities Authority Oklahoma County | State ARPA Interest Earnings | Infrastructure Project | $500,000 | $779,500 |
